Cash & Carry #7 (Sub-Bids to Yost Gallagher)
The work consists of all labor, equipment, appliances, materials, products, systems, structure, finishes, accessories, furnishings, specialists, special construction, taxes,, transportation facilities and services, overhead and profit necessary for and/ or reasonable incidental to the entire completion of the project including associated site development work, architectural, structural, mechanical and electrical work, as shown and described in the contract documents.
01 - General
(click to expand/collapse)

Name | Size | |||
T0.1 - Cover Sheet | 424.5 KB |
02 - URM
(click to expand/collapse)

Name | Size | |||
SITE-1 - Site Plan, Misc Details | 366.4 KB | |||
URM-1 - Equipment Plan | 446.2 KB | |||
URM-2 - Equipment Specs | 621.1 KB | |||
URM-3 - Floor Plan - Wall Finish Plan | 335.6 KB | |||
URM-4 - Demo Plan | 641.7 KB | |||
URM-5 - Curb Plan | 255.7 KB | |||
URM-6 - Floor Finish Plan | 224.7 KB | |||
URM-7 - Lighting Plan | 502.6 KB | |||
URM-8 - Interior Elevation | 401.5 KB |
03 - Structural
(click to expand/collapse)

Name | Size | |||
S-000 - General Notes & Specifications | 524.7 KB | |||
S-101 - Foundation Plan | 453.7 KB | |||
S-111 - Roof Framing Plan | 266.1 KB | |||
S-301 - Foundation Details | 276.2 KB | |||
S-401 - Framing Details | 276.6 KB |
04 - Mechanical
(click to expand/collapse)

Name | Size | |||
M1.1 - Mech Demolition Plan | 355.7 KB | |||
M2.1 - Foundation Plumbing Plan | 956.1 KB | |||
M2.2 - Plumbing Plan | 963.4 KB | |||
M3.1 - HVAC Plan | 971.0 KB | |||
M4.1 - Schedules & Details | 461.2 KB |
05 - Electrical
(click to expand/collapse)

Name | Size | |||
E0.0 - Symbol Legend Equipment Schedules One-Line Diagram | 580.3 KB | |||
E0.1 - Panel Schedules | 777.2 KB | |||
E0.2 - Light Fixture Schedule Lighting Control Schedule Lighting Control Diagram | 404.3 KB | |||
E0.3 - Details and Diagrams | 148.3 KB | |||
E1.0 - Electrical Site Plan | 333.0 KB | |||
E2.0 - Lighting Plan | 960.7 KB | |||
E3.0 - Power - Systems Plans | 743.6 KB | |||
E4.0 - Refrigeration Power Plans | 628.3 KB | |||
ED2.0 - Lighting Demolition Plan | 362.7 KB | |||
ED3.0 - Power - Systems Demolition Plan | 365.8 KB |
06 - Fire Suppression
(click to expand/collapse)

Name | Size | |||
FP-1 - Fire Sprinkler Plan | 1.6 MB | |||
FP-2 - Fire Sprinkler Notes | 1.9 MB |
07 - Refrigeration
(click to expand/collapse)

Name | Size | |||
R1 - Refrigeration & Electrical Schedules | 547.6 KB | |||
R2 - Refrigeration Piping Plan | 580.2 KB | |||
R3 - Refrigeration Equipment Details | 158.5 KB | |||
RC1 - Refrigeration CPC Control Plan | 602.3 KB | |||
RE1 - Refrigeration Electrical Plan | 580.1 KB | |||
RE2 - Electric Defrost Diagrams | 320.8 KB | |||
RP1 - Refrigeration Plumbing Plan | 568.0 KB |